RANGE | NO OF HOLDERS | NO. OF SHARES | % OF ISSUED CAPITAL |
---|---|---|---|
1-1,000 | 117,192 | 51,392,596 | 7.35 |
1,001-5,000 | 61,404 | 140,372,230 | 20.09 |
5,001-10,000 | 8,573 | 61,658,830 | 8.82 |
10,001-100,000 | 4,350 | 92,807,385 | 13.28 |
100,001 and Over | 193 | 352,625,399 | 50.46 |
Total | 191,712 | 698,856,440 | 100.00 |
The number of security investors holding less than a marketable parcel of 73 securities ($6.88 on 04/09/2006) is 5,443 and they hold 207,802 securities.
RANK | NAME OF SHAREHOLDER | TOTAL UNITS | % OF ISSUED CAPITAL | |
---|---|---|---|---|
1 | J P MORGAN NOMINEES AUSTRALIA LIMITED | 88,443,400 | 12.66 | |
2 | WESTPAC CUSTODIAN NOMINEES LIMITED | 77,206,778 | 11.05 | |
3 | NATIONAL NOMINEES LIMITED | 59,297,136 | 8.48 | |
4 | ANZ NOMINEES LIMITED | 25,871,838 | 3.70 | |
5 | CITICORP NOMINEES PTY LIMITED | 21,169,405 | 3.03 | |
6 | HSBC CUSTODY NOMINEES | 5,854,817 | .84 | |
7 | COGENT NOMINEES PTY LIMITED | 4,752,663 | .68 | |
8 | ELISE NOMINEES PTY LIMITED | 4,342,923 | .62 | |
9 | AMP LIFE LIMITED | 3,976,712 | .57 | |
10 | UBS NOMINEES PTY LTD | 2,393,710 | .34 | |
11 | QUEENSLAND INVESTMENT CORPORATION | 2,306,969 | .33 | |
12 | CITICORP NOMINEES PTY LIMITED | 1,930,565 | .28 | |
13 | RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED | 1,864,662 | .27 | |
14 | COGENT NOMINEES PTY LIMITED | 1,754,000 | .25 | |
15 | KIRBY CLARKE ADAMS | 1,414,169 | * | .20 |
16 | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | 1,200,000 | .17 | |
17 | AUSTRALIAN REWARD INVESTMENT ALLIANCE C/O J P MORGAN NOMINEES | 1,125,801 | .16 | |
18 | BAINPRO NOMINEES PTY LIMITED | 1,094,000 | .16 | |
19 | ABNED NOMINEES PTY LIMITED | 1,046,803 | .15 | |
20 | UBS WEALTH MANAGEMENT AUSTRALIA NOMINEES PTY LTD | 1,015,735 | .15 | |
Total for Top 20 | 308,062,086 | 44.08 | ||
Total other investors | 390,794,354 | 55.92 | ||
Grand total | 698,856,440 | 100.00 |
* Mr Adams' total shareholding in BlueScope Steel ordinary shares as at Monday 4 September 2006 is unchanged from the shareholding of 2,346,381 (as at 30 June 2006) reported on page 60 of the Directors' Report. His total holding includes shares registered in his own name and relevant interests he holds in shares registered in the names of other persons or entities, including his personal superannuation fund.
The Capital Group Companies, Inc. by a notice of initial substantial holder dated 23 May 2006, advised that it and its associates were entitled to 35,299,687 ordinary shares.
Perennial Value Management Limited by a notice of initial substantial holder dated 1 March 2006, advised that it and its associates were entitled to 37,176,560 ordinary shares.